Effective Date: 1st of July
Pricing Changes
Pricing changes do not apply to current customers. If you are a paid customer before the 1st of July, you can continue to pay the old subscription prices - No actions are needed. If you are a customer and you will like to upgrade to a higher plan, please contact us. We can do this on our side for the old prices.
The below prices are shown excluding VAT. All plans will get a 2 months-off discount for annual payments.
Premium Plan
Monthly Pageviews | Current Monthly Pricing (USD) | New Monthly Pricing (USD/EUR/GBP) |
100,000 | 5 | 12 |
500,000 | 15 | 35 |
1,000,000 | 40 | 65 |
2,000,000 | 80 | 105 |
5,000,000 | 200 | 245 |
10,000,000 | 400 | 475 |
20,000,000 | 800 | 845 |
50,000,000 | 2000 | 2225 |
100,000,000 | 4000 | 5115 |
Business Plan
Monthly Pageviews | Current Monthly Pricing (USD) | New Monthly Pricing (USD/EUR/GBP) |
250,000 | - | 40 |
500,000 | 35 | 75 |
1,000,000 | 70 | 135 |
2,000,000 | 140 | 245 |
5,000,000 | 350 | 515 |
10,000,000 | 700 | 915 |
20,000,000 | 1400 | 1675 |
50,000,000 | 3500 | 3445 |
100,000,000 | 7000 | 6775 |
Storage Limits
We are enforcing a new Storage Limit for all customers. We will only consider the storage size of images uploaded via the comments embedded after the 1st of July.
The limit is 100GB per 1,000,000 page views.
For example, if you are on the 100,000 pageviews plan, you will get 10GB of total image storage.
To be clear, 99.9% of customers will not have to worry about this change. We are adding this limit because there is a very few websites that use our image-uploading feature extensively.
Comments